Elettronica › Inverter
Inverter Parker AC15
Descrizione
Alimentazione Monofase 230 VCA (Uscita Trifase 230V)
Identificati dal codice iniziale 15G-1...
- 15G-11-0025-BF : Potenza 0,37 kW | Corrente 2.5 A | Frame 1
- 15G-11-0045-BF : Potenza 0,75 kW | Corrente 4.5 A | Frame 1
- 15G-11-0070-BF : Potenza 1,5 kW | Corrente 7.0 A | Frame 1
- 15G-12-0100-BF : Potenza 2,2 kW | Corrente 10.0 A | Frame 2
2. Alimentazione Trifase 230 VCA
Identificati dal codice iniziale 15G-3...
- 15G-31-0025-BF : Potenza 0,37 kW | Corrente 2.5 A | Frame 1
- 15G-31-0045-BF : Potenza 0,75 kW | Corrente 4.5 A | Frame 1
- 15G-31-0070-BF : Potenza 1,5 kW | Corrente 7.0 A | Frame 1
- 15G-32-0100-BF : Potenza 2,2 kW | Corrente 10.0 A | Frame 2
- 15G-33-0170-BF : Potenza 4,0 kW | Corrente 17.0 A | Frame 3
- 15G-34-0210-BF : Potenza 5,5 kW | Corrente 21.0 A | Frame 4
- 15G-35-0300-BF : Potenza 7,5 kW | Corrente 30.0 A | Frame 5
- 15G-35-0400-BF : Potenza 11,0 kW | Corrente 40.0 A | Frame 5
3. Alimentazione Trifase 400/480 VCA
Identificati dal codice iniziale 15G-4...
- 15G-41-0012-BF : Potenza 0,37 kW | Corrente 1.2 A | Frame 1
- 15G-41-0020-BF : Potenza 0,75 kW | Corrente 2.0 A | Frame 1
- 15G-41-0040-BF : Potenza 1,5 kW | Corrente 4.0 A | Frame 1
- 15G-42-0065-BF : Potenza 2,2 kW | Corrente 6.5 A | Frame 2
- 15G-42-0090-BF : Potenza 4,0 kW | Corrente 9.0 A | Frame 2
- 15G-43-0120-BF : Potenza 5,5 kW | Corrente 12.0 A | Frame 3
- 15G-43-0170-BF : Potenza 7,5 kW | Corrente 17.0 A | Frame 3
- 15G-44-0230-BF : Potenza 11,0 kW | Corrente 23.0 A | Frame 4
- 15G-44-0320-BF : Potenza 15,0 kW | Corrente 32.0 A | Frame 4
- 15G-45-0380-BF : Potenza 18,5 kW | Corrente 38.0 A | Frame 5
- 15G-45-0440-BF : Potenza 22,0 kW | Corrente 44.0 A | Frame 5
- 15G-45-0600-BF : Potenza 30,0 kW | Corrente 60.0 A | Frame 5



